
Shop by Category

NEW PRODUCT
Medicinal Mushroom Mix
A blend of Artist’s Conk, Oregon Reishi, Turkey Tail
and Willow Bracket.
Nourishing and convenient for making teas and broths.
Wildcrafted Herbs
See our wildcrafted herbs prices below.
We do not offer online ordering for our wildcrafted herbs.
Please order by phone or by email.
Phone
Call 541-846-7995. Our business hours are Monday through Friday, 8:00 am to 5:00 pm Pacific Time.
Email
Send us an email: info[at]naturespiritherbs.com
Wildcrafted herbs are harvested to order, and are only available in season. Please order before the season starts.
We do not usually keep herbs in stock; we harvest them for people that order them. This way, you always get freshly harvested herbs (commercially available herbs are often 5+ years old).
We also sell smaller quantities of dried herbs on Etsy.
We have been harvesting medicinal wild plants and fungi for 29 years. Our harvest area is the Klamath-Siskiyou bioregion of southwestern Oregon and northwestern California.
We understand and care about the plants we work with. Each species is harvested at its prime stage of development, in a way that causes minimal impact on future plant populations.
Shop by Category
Thank you, James and Kari - you have brought herbs to me that I never otherwise would have had the chance to work with - much less in their fresh state!”
Wildcrafted Herbs Price List
Common Name (Latin Name) | Part | Season | 5-24 lbs. Fresh | 25-99 lbs. Fresh | 100+ lbs. Fresh | 1-4 lbs. Dried | 5-24 lbs. Dried | 25-99 lbs. Dried |
---|---|---|---|---|---|---|---|---|
Agarikon (Fomitopsis officinalis) | Fungus | May-Oct | –––– | –––– | –––– | 240 | 208 | 192 |
Ambrosia (Ambrosia chamissonis) | Herb | Jun-Jul | 28 | 24 | 22 | 64 | 56 | 51 |
Anemone (Pulsatilla occidentalis) | Herb | August | 48 | 42 | 38 | –––– | –––– | –––– |
Arnica (Arnica cordifolia/tomentella) | Whole Plant | Jun-Jul | 32 | 28 | 26 | 72 | 63 | 58 |
Artist’s Conk (Ganoderma applanatum) | Fungus | May-Oct | –––– | –––– | –––– | 72 | 63 | 58 |
Aspen (Populus tremuloides) | Bark | Aug-Oct | –––– | –––– | –––– | 24 | 21 | 19 |
Balsamroot (Balsamorhiza saggitata) | Root | Sep-Oct | 24 | 21 | 19 | –––– | –––– | –––– |
Baneberry (Actea rubra) | Root | Aug-Oct | 24 | 21 | 19 | 64 | 56 | 51 |
Bittersweet (Solanum dulcamara) | Stems | Oct-Nov | 48 | 42 | 38 | 140 | 120 | 112 |
Blackberries (Rubus armeniacus) | Berries | Jul-Aug | 12 | 10 | 9 | –––– | –––– | –––– |
Bleeding Heart (Dicentra formosa) | Root | Aug-Sep | 36 | 31 | 29 | –––– | –––– | –––– |
Butterbur (Petasites palmatus) | Root | Aug-Oct | 28 | 24 | 22 | 64 | 56 | 51 |
Calamus, American (Acorus americanus ) | Root | Sep-Oct | 28 | 24 | 22 | 64 | 56 | 51 |
California Poppy (Eschscholzia californica) | Herb | Apr-May | 24 | 21 | 19 | 56 | 49 | 45 |
Cascara Sagrada (Frangula purshiana) | Bark | Sep-Nov | –––– | –––– | –––– | 40 | 35 | 32 |
Cedar, Western Red (Thuja plicata) | Leafy Tips | Sep-Nov | 18 | 16 | 14 | 40 | 35 | 32 |
Corn Lily (Veratrum californicum) | Root | Sep-Oct | 20 | 17 | 15 | 56 | 49 | 45 |
Cow Parsnip (Heracleum lanatum) | Root | Sep-Oct | 36 | 31 | 29 | –––– | –––– | –––– |
Dandelion (Taraxacum officinale) | Leaf | Apr-Oct | 18 | 16 | 14 | ____ | ____ | ______ |
Dandelion (Taraxacum officinale) | Root | Sep-Oct | 24 | 21 | 19 | –––– | –––– | –––– |
Devil's Club (Oplopanax horridus) | Root/Bark | Sep-Nov | 40 | 35 | 32 | 84 | 63 | 58 |
Dogbane, Spreading (A.androsaemifolium) | Root | Aug-Sep | 48 | 42 | 38 | 140 | 120 | 112 |
Elderberry (Sambucus caerulea) | Berries | Sep-Oct | 24 | 21 | 19 | 56 | 49 | 45 |
Fireweed (Epilobium angustifolia) | Herb | Jun-Jul | 16 | 14 | 12 | 44 | 38 | 35 |
Goldenrod (Solidago canadensis) | Herb | Aug-Sep | 24 | 21 | 19 | 56 | 49 | 45 |
Great Scouring Rush (Equisetum hyemale | Herb | May-Oct | 18 | 16 | 14 | 48 | 42 | 38 |
Hawthorn, Common (Crataegus monogyna) | Berries | Sep-Oct | 20 | 17 | 15 | 48 | 42 | 38 |
Hawthorn, Douglas (Crataegus douglasii) | Flowering Tips | Apr-May | 28 | 24 | 22 | 72 | 63 | 58 |
Hawthorn, Common (Crataegus monogyna) | Flowering Tips | Apr-May | 28 | 24 | 22 | 72 | 63 | 58 |
Horsetail (Equisetum telmateia) | Herb | Apr-Aug | 14 | 12 | 11 | 44 | 38 | 35 |
Huckleberry (Vaccinium ovatum) | Leafy Tips | July-Sep | 18 | 16 | 14 | 40 | 35 | 32 |
Iknish (Lomatium californicum) | Root | Oct-Nov | 40 | 35 | 32 | 96 | 84 | 76 |
Indian Warrior (Pedicularis densiflora) | Flower Buds | Jan-Mar | –––– | –––– | –––– | 250 | 220 | 200 |
Indian Warrior (Pedicularis densiflora) | Herb | Jan-Mar | 28 | 24 | 22 | 84 | 63 | 58 |
Japanese Knotweed (Polygonum cuspidatum) | Root | Sep-Nov | 28 | 24 | 22 | 64 | 56 | 51 |
Licorice Fern (Polypodium glycyrrhiza) | Root | Feb-May | 64 | 56 | 51 | 180 | 156 | 144 |
Lomatium (Lomatium dissectum) | Root | Sep-Oct | 28 | 24 | 22 | 64 | 56 | 51 |
Lungwort Lichen (Lobaria pulmonaria) | Lichen | Feb-May | –––– | –––– | –––– | 48 | 42 | 38 |
Mugwort (Artemisia douglasiana) | Herb | May-July | 16 | 14 | 12 | 40 | 35 | 32 |
Mullein (Verbascum thapsus) | Leaf | Apr-May | 18 | 16 | 14 | 48 | 42 | 38 |
Nettle (Urtica dioica) | Leafy Tips | April-May | 24 | 21 | 19 | 56 | 49 | 45 |
Nettle (Urtica dioica) | Root | Sep-Oct | 20 | 17 | 15 | 48 | 42 | 38 |
Nettle (Urtica dioica) | Seed | August | 28 | 24 | 22 | 64 | 56 | 51 |
Oregon Grape, Low (Mahonia nervosa) | Root | Sep-Dec | 18 | 16 | 14 | 40 | 35 | 32 |
Oregon Grape, Tall (Mahonia aquifolium) | Root | Sep-Dec | 18 | 16 | 14 | 40 | 35 | 32 |
Osha, Oregon | Root | Aug-Oct | 48 | 42 | 38 | 140 | 120 | 112 |
Periwinkle (Vinca major) | Herb | May-Oct | 18 | 16 | 14 | 44 | 38 | 35 |
Pipsissewa (Chimaphila umbellata) | Herb | May-Oct | 20 | 17 | 15 | 48 | 42 | 38 |
Plantain, Lance Leaf (Plantago lanceolata) | Herb | May | 24 | 21 | 19 | –––– | –––– | –––– |
Poke Berry (Phytolacca americana) | Berries | Sep-Oct | 48 | 42 | 38 | ___ | ___ | ___ |
Poke Berry (Phytolacca americana) | Root | Sep-Oct | 20 | 17 | 15 | ___ | ___ | ___ |
Red-Belted Polypore (Fomitopsis pinicola) | Fungus | May-Oct | –––– | –––– | –––– | 72 | 63 | 58 |
Red Root (Ceanothus cuneatus) | Root | Sep-Nov | 24 | 21 | 19 | 56 | 49 | 45 |
Reishi, Oregon (Ganoderma oregonense) | Fungus | Sep-Oct | 48 | 42 | 38 | 160 | 140 | 128 |
Scotch Broom (Cytisus scoparius) | Flowering Tips | Apr-May | 18 | 16 | 14 | 48 | 42 | 38 |
Self Heal (Prunella vulgaris) | Herb | May-Aug | 28 | 24 | 22 | 64 | 56 | 51 |
Silk Tassel (Garrya fremontii) | Leafy Tips | Sep-Nov | 20 | 17 | 15 | 48 | 42 | 38 |
Spikenard Berry (Aralia californica) | Berries | Sep-Oct | 48 | 42 | 38 | ___ | ___ | ___ |
Spikenard Root (Aralia californica) | Root | Oct-Nov | 20 | 17 | 15 | 64 | 56 | 51 |
St. John's Wort (Hypericum perforatum) | 3-5 in Flowering Tips | Jun-Jul | 20 | 17 | 15 | 48 | 42 | 38 |
Sweet Clover (Melilotus alba) | Flowering Tips | May-Jun | 24 | 21 | 19 | 56 | 49 | 45 |
Sweet Root (Osmorrhiza occidentalis) | Root | Aug-Oct | 64 | 56 | 51 | 180 | 156 | 144 |
Turkey Tail (Trametes versicolor) | Fungus | Nov-May | –––– | –––– | –––– | 160 | 140 | 128 |
Usnea (Usnea spp.) | Lichen | Feb-May | –––– | –––– | –––– | 48 | 42 | 38 |
Valerian, Sitka (Valeriana sitchensis) | Root | Aug-Oct | 40 | 35 | 32 | 140 | 120 | 112 |
Wild Carrot Seed (Daucus carota) | Seed | Aug-Sep | –––– | –––– | –––– | 96 | 84 | 76 |
Wild Lettuce (Lactuca serriola) | Herb | Jul-Aug | 16 | 14 | 12 | 48 | 42 | 38 |
Willow Bracket (Phellinus serriola) | Fungus | Feb-May | ___ | ____ | ___ | 120 | 104 | 96 |
Yarrow (Achillea millefolium) | Flower | Jun-Jul | 20 | 17 | 15 | 48 | 42 | 38 |
Yellow Pond Lily (Nuphar polysepalum) | Leaf | Jul-Sep | 18 | 16 | 14 | 48 | 42 | 38 |
Yellow Pond Lily (Nuphar polysepalum) | Root | Aug-Oct | 24 | 21 | 19 | 56 | 49 | 45 |
Yerba Mansa (Anemopsis californica) | Root | Sep-Oct | 28 | 24 | 22 | 72 | 63 | 58 |
Yerba Santa (Eriodictyon californicum) | Leafy Tips | Aug-Oct | 28 | 24 | 22 | 64 | 56 | 51 |
Yew (Taxus brevifolia) | Leafy Tips | Aug-Sep | 24 | 21 | 19 | 56 | 49 | 45 |
Wildcrafted Herbs
See pricelist below
We do not offer online ordering for our wildcrafted herbs.
Please order by phone or by email.
Phone
Call 541-846-7995. Our business hours are Monday through Friday, 8:00 am to 5:00 pm Pacific Time.
Email
Send us an email: info[at]naturespiritherbs.com
Wildcrafted herbs are harvested to order, and are only available in season. Please order before the season starts.
We do not usually keep herbs in stock; we harvest them for people that order them. This way, you always get freshly harvested herbs (commercially available herbs are often 5+ years old).
We also sell smaller quantities of dried herbs on Etsy.
We have been harvesting medicinal wild plants and fungi for 29 years. Our harvest area is the Klamath-Siskiyou bioregion of southwestern Oregon and northwestern California.
We understand and care about the plants we work with. Each species is harvested at its prime stage of development, in a way that causes minimal impact on future plant populations.
Wildcrafted Herbs Price List
Common Name (Latin Name) | Part | Season | 5-24 lbs. Fresh | 25-99 lbs. Fresh | 100+ lbs. Fresh | 1-4 lbs. Dried | 5-24 lbs. Dried | 25-99 lbs. Dried |
---|---|---|---|---|---|---|---|---|
Agarikon (Fomitopsis officinalis) | Fungus | May-Oct | –––– | –––– | –––– | 240 | 208 | 192 |
Ambrosia (Ambrosia chamissonis) | Herb | Jun-Jul | 28 | 24 | 22 | 64 | 56 | 51 |
Anemone (Pulsatilla occidentalis) | Herb | August | 48 | 42 | 38 | –––– | –––– | –––– |
Arnica (Arnica cordifolia/tomentella) | Whole Plant | Jun-Jul | 32 | 28 | 26 | 72 | 63 | 58 |
Artist’s Conk (Ganoderma applanatum) | Fungus | May-Oct | –––– | –––– | –––– | 72 | 63 | 58 |
Aspen (Populus tremuloides) | Bark | Aug-Oct | –––– | –––– | –––– | 24 | 21 | 19 |
Balsamroot (Balsamorhiza saggitata) | Root | Sep-Oct | 24 | 21 | 19 | –––– | –––– | –––– |
Baneberry (Actea rubra) | Root | Aug-Oct | 24 | 21 | 19 | 64 | 56 | 51 |
Bittersweet (Solanum dulcamara) | Stems | Oct-Nov | 48 | 42 | 38 | 140 | 120 | 112 |
Blackberries (Rubus armeniacus) | Berries | Jul-Aug | 12 | 10 | 9 | –––– | –––– | –––– |
Bleeding Heart (Dicentra formosa) | Root | Aug-Sep | 36 | 31 | 29 | –––– | –––– | –––– |
Butterbur (Petasites palmatus) | Root | Aug-Oct | 28 | 24 | 22 | 64 | 56 | 51 |
Calamus, American (Acorus americanus ) | Root | Sep-Oct | 28 | 24 | 22 | 64 | 56 | 51 |
California Poppy (Eschscholzia californica) | Herb | Apr-May | 24 | 21 | 19 | 56 | 49 | 45 |
Cascara Sagrada (Frangula purshiana) | Bark | Sep-Nov | –––– | –––– | –––– | 40 | 35 | 32 |
Cedar, Western Red (Thuja plicata) | Leafy Tips | Sep-Nov | 18 | 16 | 14 | 40 | 35 | 32 |
Corn Lily (Veratrum californicum) | Root | Sep-Oct | 20 | 17 | 15 | 56 | 49 | 45 |
Cow Parsnip (Heracleum lanatum) | Root | Sep-Oct | 36 | 31 | 29 | –––– | –––– | –––– |
Dandelion (Taraxacum officinale) | Leaf | Apr-Oct | 18 | 16 | 14 | ____ | ____ | ______ |
Dandelion (Taraxacum officinale) | Root | Sep-Oct | 24 | 21 | 19 | –––– | –––– | –––– |
Devil's Club (Oplopanax horridus) | Root/Bark | Sep-Nov | 40 | 35 | 32 | 84 | 63 | 58 |
Dogbane, Spreading (A.androsaemifolium) | Root | Aug-Sep | 48 | 42 | 38 | 140 | 120 | 112 |
Elderberry (Sambucus caerulea) | Berries | Sep-Oct | 24 | 21 | 19 | 56 | 49 | 45 |
Fireweed (Epilobium angustifolia) | Herb | Jun-Jul | 16 | 14 | 12 | 44 | 38 | 35 |
Goldenrod (Solidago canadensis) | Herb | Aug-Sep | 24 | 21 | 19 | 56 | 49 | 45 |
Great Scouring Rush (Equisetum hyemale | Herb | May-Oct | 18 | 16 | 14 | 48 | 42 | 38 |
Hawthorn, Common (Crataegus monogyna) | Berries | Sep-Oct | 20 | 17 | 15 | 48 | 42 | 38 |
Hawthorn, Douglas (Crataegus douglasii) | Flowering Tips | Apr-May | 28 | 24 | 22 | 72 | 63 | 58 |
Hawthorn, Common (Crataegus monogyna) | Flowering Tips | Apr-May | 28 | 24 | 22 | 72 | 63 | 58 |
Horsetail (Equisetum telmateia) | Herb | Apr-Aug | 14 | 12 | 11 | 44 | 38 | 35 |
Huckleberry (Vaccinium ovatum) | Leafy Tips | July-Sep | 18 | 16 | 14 | 40 | 35 | 32 |
Iknish (Lomatium californicum) | Root | Oct-Nov | 40 | 35 | 32 | 96 | 84 | 76 |
Indian Warrior (Pedicularis densiflora) | Flower Buds | Jan-Mar | –––– | –––– | –––– | 250 | 220 | 200 |
Indian Warrior (Pedicularis densiflora) | Herb | Jan-Mar | 28 | 24 | 22 | 84 | 63 | 58 |
Japanese Knotweed (Polygonum cuspidatum) | Root | Sep-Nov | 28 | 24 | 22 | 64 | 56 | 51 |
Licorice Fern (Polypodium glycyrrhiza) | Root | Feb-May | 64 | 56 | 51 | 180 | 156 | 144 |
Lomatium (Lomatium dissectum) | Root | Sep-Oct | 28 | 24 | 22 | 64 | 56 | 51 |
Lungwort Lichen (Lobaria pulmonaria) | Lichen | Feb-May | –––– | –––– | –––– | 48 | 42 | 38 |
Mugwort (Artemisia douglasiana) | Herb | May-July | 16 | 14 | 12 | 40 | 35 | 32 |
Mullein (Verbascum thapsus) | Leaf | Apr-May | 18 | 16 | 14 | 48 | 42 | 38 |
Nettle (Urtica dioica) | Leafy Tips | April-May | 24 | 21 | 19 | 56 | 49 | 45 |
Nettle (Urtica dioica) | Root | Sep-Oct | 20 | 17 | 15 | 48 | 42 | 38 |
Nettle (Urtica dioica) | Seed | August | 28 | 24 | 22 | 64 | 56 | 51 |
Oregon Grape, Low (Mahonia nervosa) | Root | Sep-Dec | 18 | 16 | 14 | 40 | 35 | 32 |
Oregon Grape, Tall (Mahonia aquifolium) | Root | Sep-Dec | 18 | 16 | 14 | 40 | 35 | 32 |
Osha, Oregon | Root | Aug-Oct | 48 | 42 | 38 | 140 | 120 | 112 |
Periwinkle (Vinca major) | Herb | May-Oct | 18 | 16 | 14 | 44 | 38 | 35 |
Pipsissewa (Chimaphila umbellata) | Herb | May-Oct | 20 | 17 | 15 | 48 | 42 | 38 |
Plantain, Lance Leaf (Plantago lanceolata) | Herb | May | 24 | 21 | 19 | –––– | –––– | –––– |
Poke Berry (Phytolacca americana) | Berries | Sep-Oct | 48 | 42 | 38 | ___ | ___ | ___ |
Poke Berry (Phytolacca americana) | Root | Sep-Oct | 20 | 17 | 15 | ___ | ___ | ___ |
Red-Belted Polypore (Fomitopsis pinicola) | Fungus | May-Oct | –––– | –––– | –––– | 72 | 63 | 58 |
Red Root (Ceanothus cuneatus) | Root | Sep-Nov | 24 | 21 | 19 | 56 | 49 | 45 |
Reishi, Oregon (Ganoderma oregonense) | Fungus | Sep-Oct | 48 | 42 | 38 | 160 | 140 | 128 |
Scotch Broom (Cytisus scoparius) | Flowering Tips | Apr-May | 18 | 16 | 14 | 48 | 42 | 38 |
Self Heal (Prunella vulgaris) | Herb | May-Aug | 28 | 24 | 22 | 64 | 56 | 51 |
Silk Tassel (Garrya fremontii) | Leafy Tips | Sep-Nov | 20 | 17 | 15 | 48 | 42 | 38 |
Spikenard Berry (Aralia californica) | Berries | Sep-Oct | 48 | 42 | 38 | ___ | ___ | ___ |
Spikenard Root (Aralia californica) | Root | Oct-Nov | 20 | 17 | 15 | 64 | 56 | 51 |
St. John's Wort (Hypericum perforatum) | 3-5 in Flowering Tips | Jun-Jul | 20 | 17 | 15 | 48 | 42 | 38 |
Sweet Clover (Melilotus alba) | Flowering Tips | May-Jun | 24 | 21 | 19 | 56 | 49 | 45 |
Sweet Root (Osmorrhiza occidentalis) | Root | Aug-Oct | 64 | 56 | 51 | 180 | 156 | 144 |
Turkey Tail (Trametes versicolor) | Fungus | Nov-May | –––– | –––– | –––– | 160 | 140 | 128 |
Usnea (Usnea spp.) | Lichen | Feb-May | –––– | –––– | –––– | 48 | 42 | 38 |
Valerian, Sitka (Valeriana sitchensis) | Root | Aug-Oct | 40 | 35 | 32 | 140 | 120 | 112 |
Wild Carrot Seed (Daucus carota) | Seed | Aug-Sep | –––– | –––– | –––– | 96 | 84 | 76 |
Wild Lettuce (Lactuca serriola) | Herb | Jul-Aug | 16 | 14 | 12 | 48 | 42 | 38 |
Willow Bracket (Phellinus serriola) | Fungus | Feb-May | ___ | ____ | ___ | 120 | 104 | 96 |
Yarrow (Achillea millefolium) | Flower | Jun-Jul | 20 | 17 | 15 | 48 | 42 | 38 |
Yellow Pond Lily (Nuphar polysepalum) | Leaf | Jul-Sep | 18 | 16 | 14 | 48 | 42 | 38 |
Yellow Pond Lily (Nuphar polysepalum) | Root | Aug-Oct | 24 | 21 | 19 | 56 | 49 | 45 |
Yerba Mansa (Anemopsis californica) | Root | Sep-Oct | 28 | 24 | 22 | 72 | 63 | 58 |
Yerba Santa (Eriodictyon californicum) | Leafy Tips | Aug-Oct | 28 | 24 | 22 | 64 | 56 | 51 |
Yew (Taxus brevifolia) | Leafy Tips | Aug-Sep | 24 | 21 | 19 | 56 | 49 | 45 |










